FX (Forex), Crypto (Cryptocurrencies), Indices, Metals
CEO | Stan |
---|---|
Established | April 2023 |
Country | United Arab Emirates |
Broker | FUTRAD, Galaxy Path Capital |
Platform | MT5, (DXtrade, TradeLocker for US traders) |
Trust Pilot | 4.5 |
Payment Methods | Stripe, Cryptocurrency, Credit/debit cards |
Payout Methods | Bank Transfer via Rise, Crypto (via Coinbase Commerce) - Minimum Payout $50 |
Account Balance | $10,000 | $25,000 | $50,000 | $100,000 | $200,000 |
---|---|---|---|---|---|
Trading Period | Unlimited | ||||
Minimum Trading Days | 4 days | ||||
Maximum Daily Loss | $500 | $1,250 | $2,500 | $5,000 | $10,000 |
Maximum Loss | $1,000 | $2,500 | $5,000 | $10,000 | $20,000 |
Profit Target | $1,000 | $2,500 | $5,000 | $10,000 | $20,000 |
Refundable Fee | $155 | $250 | $345 | $540 | $1,080 |
Instrument | Leverage |
---|---|
FX (Forex) | Up to 1:100 |
Indices/Gold | Up to 1:50 |
Crypto | Up to 1:5 |
Consider a trader, starting with an initial account balance of $50,000. This trader has the opportunity for a 25% increase in capital every three months, contingent upon maintaining profitability. If the trader achieves a 15% profit in the first three months, they will qualify for a 25% increase, resulting in a new account balance of $62,500.
No reviews available.